1 Yuav ua li cas txheeb xyuas ISO 6162-1 thiab ISO 6162-2 flange chaw nres nkoj
Saib cov lus 1 thiab daim duab 1, sib piv cov qhov ntev tseem ceeb rau kev txheeb xyuas ISO 6162-1 (SAE J518-1 CODE 61) chaw nres nkoj lossis ISO 6162-2 (SAE J518-2 CODE 62) chaw nres nkoj.
Table 1 Flange chaw nres nkoj qhov ntev
Flange loj | Flange chaw nres nkoj qhov ntev | ||||||||
ISO 6162-1 (SAE J518-1 CODE 61) | ISO 6162-2 (SAE J518-2 CODE 62) | ||||||||
Metric | Dash | l7 | l10 ua | d3 | l7 | l10 ua | d3 | ||
Metric ntsia hlau | nti ntsia hlau | Metric ntsia hlau | nti ntsia hlau | ||||||
13 | -8 | 38.1 ib | 17.5 Nws | M8 | 5/16-18 | 40.5 ib | 18.2 | M8 | 5/16-18 |
19 | -12 | 47.6 ib | 22.2 | M10 | 3/8-16 | 50.8 ib | 23.8 ib | M10 | 3/8-16 |
25 | -16 | 52.4 ib | 26.2 ib | M10 | 3/8-16 | 57.2 ib | 27.8 ib | M12 | 7/16-14 |
32 | -20 | 58.7 ib | 30.2 ib | M10 | 7/16-14 | 66.7 ib | 31.8 ib | M12 | 1/2-13 |
38 | -24 | 69.9 ua | 35.7 ib | M12 | 1/2-13 | 79.4 ib | 36.5 ib | M16 | 5/8-11 |
51 | -32 | 77.8 ib | 42.9 ib | M12 | 1/2-13 | 96.8 ua | 44.5 ib | M20 | 3/4-10 |
64 | -40 | 88.9 ua | 50.8 ib | M12 | 1/2-13 | 123.8 Nws | 58.7 ib | M24 | - |
76 | -48 | 106 | 61.9 ua | M16 | 5/8-11 | 152.4 ib | 71.4 ib | M30 | - |
89 | -56 | 121 | 69.9 ua | M16 | 5/8-11 | - | - | - | - |
102 | -64 | 130 | 77.8 ib | M16 | 5/8-11 | - | - | - | - |
127 | -80 | 152 | 92.1 ib | M16 | 5/8-11 | - | - | - | - |
Daim duab 1 Port dimension rau flange kev sib txuas
Los ntawm cov lus 1, Dash-8 thiab -12 qhov ntau thiab tsawg, nws yog tib lub qhov loj me thiab ze l7 thiab l10 rau ISO 6162-1 thiab ISO 6162-2, yog li xav tau tshuaj xyuas l7 thiab l10 qhov ntev kom zoo, thiab ntsuas qhov tseeb ntawm 1. mm los yog tsawg.
2 Yuav ua li cas txheeb xyuas ISO 6162-1 thiab ISO 6162-2 flange clamp
Saib cov lus 2 thiab daim duab 2, daim duab 3, sib piv cov qhov ntev tseem ceeb rau kev txheeb xyuas ISO 6162-1 (SAE J518-1 CODE 61) flange clamp lossis ISO 6162-2 (SAE J518-2 CODE 62) flange clamp.
Yog tias nws yog phua flange clamp, tshuaj xyuas thiab sib piv l7, l12 thiab d6 qhov ntev.
Yog tias nws yog ib qho flange clamp, tshuaj xyuas thiab sib piv l7, l10 thiab d6 qhov ntev.
Table 2 Flange clamp qhov ntev
Flange loj | Flange clamp qhov ntev (mm) | ||||||||
ISO 6162-1 (SAE J518-1 CODE 61) | ISO 6162-2 (SAE J518-2 CODE 62) | ||||||||
Metric | Dash | l7 | l10 ua | l12 ua | d6 | l7 | l10 ua | l12 ua | d6 |
13 | -8 | 38.1 ib | 17.5 Nws | 7.9 ib | 8.9 ib | 40.5 ib | 18.2 | 8.1 | 8.9 ib |
19 | -12 | 47.6 ib | 22.2 | 10.2 | 10.6 | 50.8 ib | 23.8 ib | 10.9 ib | 10.6 |
25 | -16 | 52.4 ib | 26.2 ib | 12.2 | 10.6 | 57.2 ib | 27.8 ib | 13.0 Nws | 13.3 ib |
32 | -20 | 58.7 ib | 30.2 ib | 14.2 | 10,6 a | 66.7 ib | 31.8 ib | 15.0 Nws | 13.3 |
38 | -24 | 69.9 ua | 35.7 ib | 17.0 Nws | 13.3 | 79.4 ib | 36.5 ib | 17.3 ib | 16.7 ib |
51 | -32 | 77.8 ib | 42.9 ib | 20.6 ib | 13.5 Nws | 96.8 ua | 44.5 ib | 21.3 | 20.6 ib |
64 | -40 | 88.9 ua | 50.8 ib | 24.4 ib | 13.5 Nws | 123.8 Nws | 58.7 ib | 28.4 ib | 25 |
76 | -48 | 106.4 ib | 61.9 ua | 30.0 Nws | 16.7 ib | 152.4 ib | 71.4 ib | 34.7 ib | 31 |
89 | -56 | 120.7 Nws | 69.9 ua | 34.0 Nws | 16.7 ib | - | - | - | - |
102 | -64 | 130.2 Nws | 77.8 ib | 37.8 ib | 16.7 ib | - | - | - | - |
127 | -80 | 152.4 ib | 92.1 ib | 45.2 ib | 16.7 ib | - | - | - | - |
a, 10.6 rau metric ntsia hlau, thiab 12.0 rau nti ntsia hlau |
Daim duab 2 Split flange clamp
Daim duab 3 Ib-thooj flange clamp
3 Yuav ua li cas txheeb xyuas lub taub hau flange
Los ntawm cov lus 3 thiab daim duab 4, sib piv cov qhov ntev tseem ceeb rau kev txheeb xyuas ISO 6162-1 (SAE J518-1 CODE 61) flange taub hau lossis ISO 6162-2 (SAE J518-2 CODE 62) flange taub hau.
Thiab yog tias muaj ib qho kev txheeb xyuas qhov chaw nyob ntawm qhov ncig ntawm lub flange disk, saib daim duab 4 xiav cim, nws yog ISO 6162-2 flange taub hau.(Lub cim no yog xaiv tau ua ntej, yog li tsis yog tag nrho ISO 6162-2 flange taub hau muaj qhov cim no)
Table 3 Flange taub hau qhov ntev
Flange loj | Flange taub hau qhov ntev (mm) | ||||
ISO 6162-1 (SAE J518-1 CODE 61) | ISO 6162-2 (SAE J518-2 CODE 62) | ||||
Metric | Dash | d 10 ua | L14 | d 10 ua | L14 |
13 | -8 | 30.2 ib | 6.8 | 31.75 Nws | 7.8 ib |
19 | -12 | 38.1 ib | 6.8 | 41.3 ib | 8.8 ib |
25 | -16 | 44.45 Nws | 8 | 47.65 ib | 9.5 ib |
32 | -20 | 50.8 ib | 8 | 54 | 10.3 |
38 | -24 | 60.35 Nws | 8 | 63.5 ib | 12.6 |
51 | -32 | 71.4 ib | 9.6 ib | 79.4 ib | 12.6 |
64 | -40 | 84.1 ib | 9.6 ib | 107.7 ib | 20.5 ib |
76 | -48 | 101.6 ib | 9.6 ib | 131.7 ib | 26 |
89 | -56 | 114.3 ib | 11.3 | - | - |
102 | -64 | 127 | 11.3 | - | - |
127 | -80 | 152.4 ib | 11.3 | - | - |
Daim duab 4 Flange taub hau
Post lub sij hawm: Jan-20-2022