1 Npaj ua ntej sib dhos
1.1Xyuas kom meej tias qhov flange kev twb kev txuas xaiv raws li ISO 6162-1 raws li qhov yuav tsum tau ntawm daim ntawv thov (xws li ntsuas siab, kub thiab lwm yam).
1.2Xyuas kom meej tias cov flange Cheebtsam (flange connector, clamp, ntsia hlau, O-ring) thiab cov chaw nres nkoj ua raws li ISO 6162-1
1.3Xyuas kom tseeb qhov tseeb screws, metric rau hom 1 thiab nti rau hom 2.
1.4Xyuas kom tsis txhob muab cov khoom sib xyaw nrog ISO 6162-2 qhov chaw.Yuav txheeb xyuas qhov sib txawv li cas"Yuav ua li cas txheeb xyuas ISO 6162-1 thiab ISO 6162-2 flange kev sib txuas thiab cov khoom siv"txuas.
1.5Xyuas kom meej tias tag nrho cov sealing thiab nto interfaces (xws li chaw nres nkoj thiab flange Cheebtsam) tsis muaj burrs, nicks, khawb thiab lwm yam khoom txawv teb chaws.
2 Yuav ua li cas sib dhos kom raug
2.1Txhawm rau kom txo qis O-ring txhuam-tawm, lubricate O-ring nrog lub teeb lub tsho ntawm cov kua dej hydraulic siv hauv lub cev lossis cov roj sib xws, thaum tsim nyog.Ua tib zoo saib xyuas tshwj xeeb, vim tias cov roj nplua nyeem ntau dhau tuaj yeem tawm ntawm qhov sib koom ua ke thiab ua rau muaj qhov qhia tsis tseeb ntawm kev xau.
Nco tseg:O-ring qhov ntau thiab tsawg pom rooj 1 lossis rooj 2, thiab nws yog tib qhov loj rau metric lossis nti ntsia hlau, nws yog tib qhov loj rau ISO 6162-1 thiab ISO 6162-2 flange kev sib txuas, tsis muaj teeb meem sib xyaw.
2.2Tso lub taub hau flanged thiab flange clamps.
2.3Muab cov tshuab ntxhua khaub ncaws tawv tawv rau ntawm cov ntsia hlau, thiab tso cov ntsia hlau los ntawm cov qhov hauv cov clamps.
2.4Tes tuav cov screws nyob rau hauv raws li qhia nyob rau hauv daim duab 1 los xyuas kom meej kev sib cuag nyob rau hauv tag nrho plaub qhov chaw ntsia hlau los tiv thaiv lub flange tipping, uas yuav ua rau lub flange tawg thaum lub sij hawm daim ntawv thov ntawm zaum kawg torque.
Daim duab 1 - Screw zawm ib ntus
2.5Torque lub screws nyob rau hauv ib ntus qhia nyob rau hauv daim duab 1 nyob rau hauv ob los yog ntau tshaj increments mus rau qhov pom zoo ntsia hlau torque theem thiab siv cov ciaj uas muag qhov ntau thiab tsawg nyob rau hauv lub rooj 1 rau metric ntsia hlau thiab rooj 2 rau nti ntsia hlau.
Table 1 - Torque thiab ciaj ntswj qhov ntau thiab tsawg nrog metric ntsia hlau rau sib dhos flange sib txuas uas ua raws li ISO 6162-1
Nominal qhov loj | Qhov siab tshaj plaws ua haujlwm siab | Hom 1 (metric) | ||||||||
Ntsia Hlau Xov | Ntsia hlau ntev mm | Ntsia hlau torque N.m | Ntsia hlau | O-nplhaib | ||||||
MPa | bar | rau hexagon taub hau ntsia hlau mm | rau lub qhov (socket). taub hau ntsia hlau mm | Cua ode | Inco diam mm | Cross - ntu mm | ||||
13 | 35 | 350 | M8 | 25 | 32 | 13 | 6 | 210 | 18.64 ib | 3.53 |
19 | 35 | 350 | M10 | 30 | 70 | 16 | 8 | 214 | 24.99 ib | 3.53 |
25 | 32 | 320 | M10 | 30 | 70 | 16 | 8 | 219 | 32.92 ib | 3.53 |
32 | 28 | 280 | M10 | 30 | 70 | 16 | 8 | 222 | 37.69 ib | 3.53 |
38 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 225 | 47.22 ib | 3.53 |
51 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 228 | 56.74 ib | 3.53 |
64 | 17.5 Nws | 175 | M12 | 40 | 130 | 18 | 10 | 232 | 69.44 ib | 3.53 |
76 | 16 | 160 | M16 | 50 | 295 ib | 24 | 14 | 237 | 85.32 ib | 3.53 |
89 | 3.5 | 35 | M16 | 50 | 295 ib | 24 | 14 | 241 | 98.02 ib | 3.53 |
102 | 3.5 | 35 | M16 | 50 | 295 ib | 24 | 14 | 245 | 110.72 Nws | 3.53 |
127 | 3.5 | 35 | M16 | 55 | 295 ib | 24 | 14 | 253 | 136.12 Nws | 3.53 |
Table 2 - Torque thiab ciaj ntswj qhov loj me nrog ntiv tes ntsia hlau rau kev sib txuas flange uas ua raws li ISO 6162-1
Nominal qhov loj | Qhov siab tshaj plaws ua haujlwm siab | Hom 2 (inch) | ||||||||
Ntsia Hlau Xov | Ntsia hlau ntev mm | Ntsia hlau torque N.m | Ntsia hlau | O-nplhaib | ||||||
MPa | bar | rau hexagon taub hau ntsia hlau in | rau lub qhov (socket). taub hau ntsia hlau in | Cua ode | Inco diam mm | Cross - ntu mm | ||||
13 | 35 | 350 | 5/16-18 | 32 | 32 | 1/2 | 1/4 | 210 | 18.64 ib | 3.53 |
19 | 35 | 350 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 214 | 24.99 ib | 3.53 |
25 | 32 | 320 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 219 | 32.92 ib | 3.53 |
32 | 28 | 280 | 7/16-14 | 38 | 92 | 5/8 | 3/8 | 222 | 37.69 ib | 3.53 |
38 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 225 | 47.22 ib | 3.53 |
51 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 228 | 56.74 ib | 3.53 |
64 | 17.5 Nws | 175 | 1/2-13 | 44 | 150 | 3/4 | 3/8 | 232 | 69.44 ib | 3.53 |
76 | 16 | 160 | 5/8-11 | 44 | 295 | 15/16 | 1/2 | 237 | 85.32 ib | 3.53 |
89 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 241 | 98.02 ib | 3.53 |
102 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 245 | 110.72 Nws | 3.53 |
127 | 3.5 | 35 | 5/8-11 | 57 | 295 | 15/16 | 1/2 | 253 | 136.12 Nws | 3.53 |
Post lub sij hawm: Jan-20-2022